Skip to main content
District

School Bell Schedules

BHS A/B Bell Schedules

Regular Daily Schedule

Block   Start End
Block 1   8:00 9:20
Block 2   9:25 10:45
Block 3 / ILT   10:50 11:20
1st Lunch Lunch (4/5) 11:25 11:55
  Class (6) 12:00 1:20
2nd Lunch Class (4) 11:25 12:05
  Lunch (5) 12:07 12:37
  Class (6) 12:40 1:20
3rd Lunch Class (4/5) 11:25 12:45
  Lunch (6) 12:50 1:20
Block 7   1:25 2:45

 

Early Dismissal Schedule (PLC / Conferences - 11:45 a.m. dismissal)

Block Start End
Block 1 8:00 8:40
Block 2 8:45 9:25
Block 4, 5, 6 9:30 10:10
ILT / Lunch 10:15 11:00
Block 7 11:05 11:45

 

Early Dismissal Schedule (Inclement Weather - 11:20 a.m. dismissal - NO LUNCH)

Block Start End
Block 1 8:00 8:39
Block 2 8:44 9:23
Block 3 / ILT 9:28 9:52
Block 4, 5, 6 9:57 10:36
Block 7 10:41 11:20

 

2 Hour Delay Schedule

Block   Start End
Block 1   10:00 10:50
Block 2   10:55 11:45
Block 3 / ILT   11:50 12:15
1st Lunch Lunch (4/5) 12:20 12:45
  Class (6) 12:47 1:45
2nd Lunch Class (4) 12:20 12:48
  Lunch (5) 12:50 1:15
  Class (6) 1:17 1:45
3rd Lunch Class (4/5) 12:20 1:18
  Lunch (6) 1:20 1:45
Block 7   1:50 2:45

 

3 Hour Delay Schedule

Block   Start End
Block 1   11:00 11:33
Block 2   11:36 12:09
Block 3 / ILT   12:12 12:37
1st Lunch Lunch (4/5) 12:40 1:05
  Class (6) 1:08 2:11
2nd Lunch Class (4) 12:40 1:05
  Lunch (5) 1:08 1:33
  Class (6) 1:36 2:11
3rd Lunch Class (4/5) 12:40 1:43
  Lunch (6) 1:46 2:11
Block 7   2:14 2:45